Résumé
Job experience
| since 05.2004 | Freelance Online Senior Art Director // User Experience Designer for projects at XING AG, Hamburg Tourismus GmbH, Immonet GmbH, sitegeist media solutions GmbH, com.unit GmbH, Kirchhoff Consult AG, JKS-Media, Publicis Deutschland GmbH, and many others Projects > |
| 03.2000 - 05.2003 | From 09.2001 Senior Art Director, from 11.2000 Art Director, previously Screen-Designer at SinnerSchrader AG, Hamburg Clients (Senior) Art Director: libri.de, brokerage24.de, maxblue.de, maxblue.com; www.tchibo.de, www.db.24.de, T-Online, Pitches; Screen-Designer at ricardo.de, dkv.de, herold.de, goertz-schuhe.de |
| 03.1998 - 02.2000 | From 02.1999 Head of Department, previously Screen-Designer at Viceversa Neue Medien Kommunikation GmbH, Hamburg Clients DEA-Mineraloel AG, RWE-DEA AG, Hamburg-Mu¨nchener Krankenkasse, Edeka AG, Union Deutsche Lebensmittel AG, E-Plus AG, Bundesverband Deutscher Postdienstleister, ENSYS AG |
| 11.1997 - 02.1998 | Freelance work, prior internship as Screen-Designer at wCenter Consulting GmbH, Hamburg |
International experience
| 02.2009 - 05.2009 | Training for the International English Language Testing System New Horizon College of English in Napier; photography and travel, New Zealand |
| 07.2006 - 10.2006 | Online Art Director Kirchhoff Consult AG in Palma de Mallorca, Spain |
| 02.2005 - 05.2005 | Photography and travel, India |
| 08.1995 - 07.1996 | Internships, exhibitions, travel, USA |
| 02.1994 - 10.1994 | Starting diploma in San Francisco, exhibitions, USA |
| 08.1992 - 07.1993 | Exchange student at San Francisco State University, USA |
06.1996 |
Exhibitions in San Francisco New Main Library; Special Collection, artist book, etchings |
| 11.1995 | Trojanowska Gallery: ARTwordART, colored linocut |
| 05.1994 | Califia Books, artist book, etchings |
| 02.1994 | Trojanowska Gallery, colored linocut |
Studying and training
| 09.2003 - 02.2004 | FITS Job Konzepte GmbH, internships in the field of arts management |
| 05.1997 - 11.1997 | Professionell Desktop-Publishing DTP-Akademie, Hamburg |
| 10.1988 - 03.1995 | Grafik-Design at Hochschule für bildende Künste Braunschweig, Diplom Grafik-Designer or degree in graphic design (Grade of 1.2 ≈ 3.5 GPA) |
| 10.1987 - 07.1988 | Educational science at Technischen Universität Braunschweig |
Special skills & language
| Professional skills in Photoshop, Axure, Freehand, Illustrator, MS Office, Outlook, WordPress | |
| Basic knowledge of Flash MX, QuarkXPress, InDesign | |
| Experienced in content-management-systems/TYPO3 and complex Web applications | |
| Profound knowledge of Web 2.0 and usability theory | |
| Fluent English, spoken and written |
Awards
To design is much more than simply to assemble, to order,
or even to edit. It is to add value
and meaning.
or even to edit. It is to add value
and meaning.
Paul Rand - influential 20th century designer
immonet.de
Website of the year 2008/2009Participants in the public "Website of the Year 2008" poll made their decision clear: Germany's Internet users chose Immonet.de as the best website in the "real estate portals" category.
Immonet.de was able to garner the best ratings for content, navigation, and design, beating out its prestigious competition. Winners in other categories included leading portals such as google.de, otto.de, and xing.de.
The annual German "Website of the Year" award has taken place since 2004. This year a total of over 1.5 million votes were counted.
maxblue.de
MedienreportFor its work on maxblue, SinnerSchrader achieved the "Award for High Standards" in the category of "Corporate Media and Corporate Presentation" from the publisher Medienreport (Media Report).
Banking online winner 2001
The jury of the magazine Banking-Online recommended maxblue for being "sophisticated and customer-friendly" and declared the website the winner in the "Broker test" category.
eBusiness Germany
For the maxblue website, the e-commerce service provider SinnerSchrader won the top prize at the eBusiness Germany Awards 2001 in the "Movers & Shakers of the Year" category.


